aktuálna ponuka
| Dátum aktualizácie:12.12.2009 Meno: |
Veľkosť: cm |
Počet: ks |
Cena: Euro. |
|
| 1. | Cyprichromis microlepidotus Kasai | 2-3 | 5 | 8 |
| 2. | Cyathopharynx foae Sibwesa (F1) | ------------ |
||
| 3. | Cyphotilapia frontosa bangwe yellow (F1) |
2-4 | 40 | 8 |
| 4. |
Petrochromis trewavasae (F1) | ------------ | ||
| 5. | Tropheus sp. Bulupoint (F1) | ------------ | ||
| 6. | Tropheus sp. Caramba (F1) | ------------ | ||
| 7. | Tropheus sp. Ikola (F1) | ------------ | ||
| 8. | Tropheus sp. red Kachese (F1) | ------------ | ||
| 9. | Tropheus moorii Ilangi yellow real top (F1) | 2-4 | 30 | 9 |
| 10. | Tropheus moorii Kasakalawe (F1) | 2-4 | 20 | 5 |
| 11. | Tropheus moorii Kasanga (Red rainbow) (F1) | ------------ | ||
| 12. | Tropheus moorii Murago (F1) | 2-4 | 20 | 8 |
| 13. | Tropheus moorii Muzumi green (F1) | ------------ | ||
| 14. | Tropheus moorii Ndole red fluorescent (F2) | ------------ | ||
| 15. | Tropheus brichardi Canary Cheek (F1) | ------------ | ||
| 16. | Tropheus Duboisi Kigoma (F2) | 2-4 | 20 | 4 |
| 17. | Tropheus Duboisi Maswa (F2) | |||
| 18. | Copadichromis borleyi Nice Red (F1) | 2-4 | 40 | 5 |
